Outubro 2024

TOTAL DA FATURA 10/2024
DESCRIÇÃOQuntidadeVALOR
COMPLEMENTAÇÃO AIH (POR DÍARIA)71R$ 19.361,70
ATENDIMENTO MÉDICO COM OBS ATÉ 24H – OXIMETRIA – NEBULIZAÇÃO197R$ 11.327,50
ADMINISTRAÇÃO DE MEDICAMENTOS167R$ 4.388,76
CONSULTA MÉDICA NA ATENÇÃO ESPCIALIZADA205R$ 6.736,30
CONSULTA DE PROFFISIONAL DE NIVEL SUPERIOR NA ATENÇÃO EPECIALIZADA (EXCETO MÉDICO)226R$ 5.568,64
DIAGNOSTICO EM RADIOLOGIA0R$ 0,00
ELETROCARDIOGRAMA18R$ 2.010,78
CURATIVO GRAU I27R$ 931,50
CURATIVO GRAU II0R$ 0,00
SUTURA INCLUINDO ANESTESIA REGIONAL2R$ 197,14
ATENDIMENTO ORTOPÉDICO COM IMOBILIZAÇÃO PROVISÓRIA2R$ 210,28
RETIRADA DE PONTOS2R$ 65,72
RETIRADA DE CORPO ESTRANHO SUBCUTÂNEO2R$ 197,14
REMOCÃO DE PACIENTE – POR HORA11,8R$ 778,45
CATETERISMO VESICAL DE DEMORA1R$ 131,42
CATETERISMO VESICAL DE ALÍVIO0R$ 0,00
ENEMA0R$ 0,00
HGT35R$ 862,40
SONDAGEM GÁSTRICA0R$ 0,00
SANGRIA TERAPEUTICA0R$ 0,00
CANTOPLASTIA0R$ 0,00
RET. CORPO ESTRANHO DO OUVIDO0R$ 0,00
TAXA AMBULATORIAL146R$ 6.235,66
TOTAL FATURA1113R$ 59.003,39

INTERNAÇÕES

DescriçãoAdministração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaComplementação AIH (por diária)
DataQuantValorValorValorValor
30/08-04/095R$ 26,28R$ 32,86R$ 24,64R$ 1.363,50
05/09-06/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
05/09-06/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
08/09-09/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
02/09-09/097R$ 26,28R$ 32,86R$ 24,64R$ 1.908,90
01/09-11/0910R$ 26,28R$ 32,86R$ 24,64R$ 2.727,00
09/09-10/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
11/09-12/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
20/09-21/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
18/09-19/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
18/09-19/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
18/09-19/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
16/09-18/092R$ 26,28R$ 32,86R$ 24,64R$ 545,40
17/09-18/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
18/09-23/095R$ 26,28R$ 32,86R$ 24,64R$ 1.363,50
21/09-22/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
21/09-23/092R$ 26,28R$ 32,86R$ 24,64R$ 545,40
24/09-26/092R$ 26,28R$ 32,86R$ 24,64R$ 545,40
25/09-27/092R$ 26,28R$ 32,86R$ 24,64R$ 545,40
26/09-27/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
26/09-28/092R$ 26,28R$ 32,86R$ 24,64R$ 545,40
19/09-29/0910R$ 26,28R$ 32,86R$ 24,64R$ 2.727,00
27/09-28/091R$ 26,28R$ 32,86R$ 24,64R$ 272,70
19/09-28/099R$ 26,28R$ 32,86R$ 24,64R$ 2.454,30
26/09-28/092R$ 26,28R$ 32,86R$ 24,64R$ 545,40
TOTAL71R$ 657,00R$ 821,50R$ 616,00R$ 19.361,70

OBSERVAÇÃO ATÉ 24 HORAS

Descrição  Administração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de Nivel superior na atenção especializadaTaxa ambulatorialObs até 24h
DataQuantValorValorValorValorValor
5/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
14/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/92R$ 52,56R$ 32,86R$ 49,28R$ 42,71R$ 57,50
25/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
26/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
26/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
26/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
27/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
27/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
27/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/91R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
TOTAL142R$ 3.731,76R$ 4.633,26R$ 3.498,88R$ 6.022,11R$ 8.107,50

OXIMETRIA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialAcolhimento com classificação de risco (oximetria, PA, TC)
DataQuantValorValorValor
4/91R$ 32,86R$ 24,64R$ 57,50
6/91R$ 32,86R$ 24,64R$ 57,50
5/91R$ –R$ 24,64R$ 57,50
8/91R$ 32,86R$ 24,64R$ 57,50
8/91R$ –R$ 24,64R$ 57,50
8/91R$ 32,86R$ 24,64R$ 57,50
2/91R$ 32,86R$ 24,64R$ 57,50
9/91R$ –R$ 24,64R$ 57,50
8/91R$ 32,86R$ 24,64R$ 57,50
11/091R$ –R$ 24,64R$ 57,50
11/091R$ –R$ 24,64R$ 57,50
11/091R$ 32,86R$ 24,64R$ 57,50
12/091R$ –R$ 24,64R$ 57,50
13/091R$ 32,86R$ 24,64R$ 57,50
13/091R$ –R$ 24,64R$ 57,50
13/091R$ 32,86R$ 24,64R$ 57,50
13/091R$ –R$ 24,64R$ 57,50
14/091R$ –R$ 24,64R$ 57,50
14/091R$ –R$ 24,64R$ 57,50
14/091R$ 32,86R$ 24,64R$ 57,50
14/091R$ 32,86R$ 24,64R$ 57,50
15/091R$ 32,86R$ 24,64R$ 57,50
16/091R$ 32,86R$ 24,64R$ 57,50
17/091R$ 32,86R$ 24,64R$ 57,50
18/091R$ 32,86R$ 24,64R$ 57,50
18/091R$ 32,86R$ 24,64R$ 57,50
20/091R$ 32,86R$ 24,64R$ 57,50
20/091R$ 32,86R$ 24,64R$ 57,50
19/091R$ –R$ 24,64R$ 57,50
21/091R$ 32,86R$ 24,64R$ 57,50
21/91R$ 32,86R$ 24,64R$ 57,50
21/91R$ 32,86R$ 24,64R$ 57,50
21/91R$ 32,86R$ 24,64R$ 57,50
21/91R$ 32,86R$ 24,64R$ 57,50
21/91R$ 32,86R$ 24,64R$ 57,50
22/91R$ 32,86R$ 24,64R$ 57,50
22/91R$ 32,86R$ 24,64R$ 57,50
22/91R$ 32,86R$ 24,64R$ 57,50
23/91R$ –R$ 24,64R$ 57,50
23/91R$ –R$ 24,64R$ 57,50
23/91R$ 32,86R$ 24,64R$ 57,50
25/91R$ 32,86R$ 24,64R$ 57,50
26/91R$ –R$ 24,64R$ 57,50
25/91R$ 32,86R$ 24,64R$ 57,50
27/91R$ 32,86R$ 24,64R$ 57,50
27/91R$ 32,86R$ 24,64R$ 57,50
27/91R$ –R$ 24,64R$ 57,50
27/91R$ 32,86R$ 24,64R$ 57,50
28/91R$ –R$ 24,64R$ 57,50
29/91R$ –R$ 24,64R$ 57,50
28/91R$ –R$ 24,64R$ 57,50
28/91R$ –R$ 24,64R$ 57,50
TOTAL12R$ 1.084,38R$ 1.281,28R$ 2.990,00

NEBULIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaINALAÇÃO/NEBULIZAÇÃO
DataQuantValorValorValor
15/91R$ –R$ –R$ 57,50
25/91R$ –R$ –R$ 57,50
29/91R$ 32,86R$ 24,64R$ 57,50
29/91R$ 32,86R$ 24,64R$ 57,50
TOTAL4R$ 65,72R$ 49,28R$ 230,00

ELETROCARDIOGRAMA

DescriçãoEletrocardiograma
DataQuantValor
6/91R$ 111,71
6/91R$ 111,71
6/91R$ 111,71
8/91R$ 111,71
10/91R$ 111,71
9/91R$ 111,71
12/91R$ 111,71
12/91R$ 111,71
16/91R$ 111,71
27/91R$ 111,71
27/91R$ 111,71
25/91R$ 111,71
21/91R$ 111,71
25/91R$ 111,71
25/91R$ 111,71
27/91R$ 111,71
27/91R$ 111,71
25/91R$ 111,71
TOTAL18R$ 2.010,78

SUTURA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSutura incluindo anestesia regional
DataQuantValorValorValorValor
15/91R$ 32,86R$ 24,64R$ 42,71R$ 98,57
21/91R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL2R$ 65,72R$ 49,28R$ 85,42R$ 197,14

CURATIVO

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCurativo grau I
DataQuantValorValorValor
05/09-06/091R$ –R$ –R$ 34,50
11/091R$ 24,64R$ 42,71R$ 34,50
11/091R$ 24,64R$ 42,71R$ 34,50
13/091R$ 24,64R$ 42,71R$ 34,50
14/091R$ 24,64R$ 42,71R$ 34,50
15/091R$ 24,64R$ 42,71R$ 34,50
16/091R$ –R$ –R$ 34,50
16/91R$ 24,64R$ 42,71R$ 34,50
20/91R$ 24,64R$ 42,71R$ 34,50
20/91R$ 24,64R$ 42,71R$ 34,50
20/91R$ 24,64R$ 42,71R$ 34,50
21/91R$ 24,64R$ 42,71R$ 34,50
21/91R$ –R$ –R$ 34,50
22/91R$ 24,64R$ 42,71R$ 34,50
21/91R$ 24,64R$ 42,71R$ 34,50
22/91R$ 24,64R$ 42,71R$ 34,50
22/91R$ 24,64R$ 42,71R$ 34,50
28/91R$ 24,64R$ 42,71R$ 34,50
28/91R$ 24,64R$ 42,71R$ 34,50
28/91R$ 24,64R$ 42,71R$ 34,50
19/9-28/99R$ –R$ –R$ 34,50
29/91R$ 24,64R$ 42,71R$ 34,50
29/91R$ 24,64R$ 42,71R$ 34,50
29/91R$ 24,64R$ 42,71R$ 34,50
29/91R$ 24,64R$ 42,71R$ 34,50
29/91R$ 24,64R$ 42,71R$ 34,50
29/91R$ 24,64R$ 42,71R$ 34,50
TOTAL35R$ 73,92R$ 982,33R$ 931,50

IMOBILIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaAtendimento Ortopédico com imobilização Provisória
DataQuantValorValorValor
29/91R$ –R$ –R$ 105,14
30/91R$ –R$ –R$ 105,14
TOTALR$ –R$ –R$ 210,28

RETIRADA DE CORPO ESTRANHO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de corpo estranho subcutâneo
DataQuantValorValorValorValor
7/91R$ 32,86R$ 24,64R$ 42,71R$ 98,57
23/91R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL1R$ 65,72R$ 49,28R$ 85,42R$ 197,14

RETIRADA DE PONTOS

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de Pontos
DataQuantValorValorValor
23/91R$ 24,64R$ 42,71R$ 32,86
29/91R$ 32,86
TOTAL2R$ 24,64R$ 42,71R$ 65,72

REMOÇÃO DE PACIENTES/ TRANSFÊRENCIAS

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaRemoção de paciente por hora
DataQuantValorValorValor
2/904:20R$ 284,74
3/92:20R$ 153,32
08/092:40R$ 175,02
27/902:31R$ 165,37
TOTALR$ 0,00R$ 0,00R$ 778,45

CVD- CATETERISMO VESICAL DE DEMORA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCateterismo Vesical de demora
DataQuantValorValorValorValor
17/09-18/091R$ –R$ –R$ –R$ 131,42
TOTAL1R$ –R$ –R$ –R$ 131,42
TOTALR$ 131,42

HGT

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaGlicemia Capilar HGT
DataQuantValorValor
8/91R$ –R$ 24,64
8/91R$ –R$ 24,64
12/91R$ –R$ 24,64
11/09-12/096R$ –R$ 147,84
15/91R$ –R$ 24,64
18/09-19/092R$ –R$ 49,28
17/09-18/092R$ –R$ 49,28
21/91R$ –R$ 24,64
25/91R$ –R$ 24,64
24/09-26/091R$ –R$ 24,64
25/09-27/092R$ –R$ 49,28
28/91R$ –R$ 24,64
28/91R$ –R$ 24,64
28/91R$ –R$ 24,64
19/09-29/0913R$ 320,32
TOTAL35R$ –R$ 862,40

ENEMA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialENEMA

SONDAGEM GÁSTRICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSondagem Gástrica

SANGRIA TERAPEUTICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSANGRIA TERAPEUTICA