Junho 2024

TOTAL DA FATURA 06/2024
DESCRIÇÃOQuntidadeVALOR
COMPLEMENTAÇÃO AIH (POR DÍARIA)36R$ 9.817,20
ATENDIMENTO MÉDICO COM OBS ATÉ 24H – OXIMETRIA – NEBULIZAÇÃO221R$ 12.707,50
ADMINISTRAÇÃO DE MEDICAMENTOS159R$ 4.178,52
CONSULTA MÉDICA NA ATENÇÃO ESPCIALIZADA220R$ 7.229,20
CONSULTA DE PROFFISIONAL DE NIVEL SUPERIOR NA ATENÇÃO EPECIALIZADA (EXCETO MÉDICO)262R$ 6.455,68
DIAGNOSTICO EM RADIOLOGIA0R$ 0,00
ELETROCARDIOGRAMA24R$ 2.681,04
CURATIVO GRAU II36R$ 1.774,08
SUTURA INCLUINDO ANESTESIA REGIONAL10R$ 985,70
ATENDIMENTO ORTOPÉDICO COM IMOBILIZAÇÃO PROVISÓRIA1R$ 105,14
RETIRADA DE PONTOS2R$ 65,72
RETIRADA DE CORPO ESTRANHO SUBCUTÂNEO2R$ 197,14
REMOCÃO DE PACIENTE – POR HORA34,9R$ 2.293,84
CATETERISMO VESICAL DE DEMORA1R$ 131,42
CATETERISMO VESICAL DE ALÍVIO0R$ 0,00
ENEMA0R$ 0,00
HGT20R$ 492,80
SONDAGEM GÁSTRICA0R$ 0,00
SANGRIA TERAPEUTICA0R$ 0,00
CANTOPLASTIA0R$ 0,00
RET. CORPO ESTRANHO DO OUVIDO0R$ 0,00
TAXA AMBULATORIAL172R$ 7.346,12
TOTAL FATURA1201R$ 56.461,10

INTERNAÇÕES

DescriçãoAdministração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaComplementação AIH (por diária)
DataQuantValorValorValorValor
04/05-05/051R$ 26,28R$ 32,86R$ 24,64R$ 272,70
29/04-07/058R$ 26,28R$ 32,86R$ 24,64R$ 2.181,60
06/05-07/051R$ 26,28R$ 32,86R$ 24,64R$ 272,70
09/05-10/051R$ 26,28R$ 32,86R$ 24,64R$ 272,70
09/05 A 10/051R$ 26,28R$ 32,86R$ 24,64R$ 272,70
08/05-10/052R$ 26,28R$ 32,86R$ 24,64R$ 545,40
09/05-11/052R$ 26,28R$ 32,86R$ 24,64R$ 545,40
11/05-15/054R$ 26,28R$ 32,86R$ 24,64R$ 1.090,80
12/05-15/053R$ 26,28R$ 32,86R$ 24,64R$ 818,10
19/05-21/052R$ 26,28R$ 32,86R$ 24,64R$ 545,40
20/05-25/055R$ 26,28R$ 32,86R$ 24,64R$ 1.363,50
27/05-29/052R$ 26,28R$ 32,86R$ 24,64R$ 545,40
28/05-29/051R$ 26,28R$ 32,86R$ 24,64R$ 272,70
28/05-31/053R$ 26,28R$ 32,86R$ 24,64R$ 818,10
TOTAL36R$ 367,92R$ 460,04R$ 344,96R$ 9.817,20

OBSERVAÇÃO ATÉ 24 HORAS

Descrição  Administração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de Nivel superior na atenção especializadaTaxa ambulatorialObs até 24h
DataQuantValorValorValorValorValor
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/41R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
14/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
14/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
14/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/05-22/051R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
26/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
25/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
26/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
26/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
26/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
27/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
29/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
30/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
28/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
TOTAL133R$ 3.810,60R$ 4.764,70R$ 3.572,80R$ 6.192,95R$ 8.337,50

OXIMETRIA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialAcolhimento com classificação de risco (oximetria, PA, TC)
DataQuantValorValorValor
6/51R$ 32,86R$ 24,64R$ 57,50
6/51R$ 32,86R$ 24,64R$ 57,50
6/51R$ 32,86R$ 24,64R$ 57,50
6/51R$ 32,86R$ 24,64R$ 57,50
6/51R$ –R$ 24,64R$ 57,50
6/51R$ 32,86R$ 24,64R$ 57,50
6/51R$ 32,86R$ 24,64R$ 57,50
6/51R$ –R$ 24,64R$ 57,50
7/51R$ 32,86R$ 24,64R$ 57,50
7/51R$ 32,86R$ 24,64R$ 57,50
7/51R$ 32,86R$ 24,64R$ 57,50
7/51R$ 32,86R$ 24,64R$ 57,50
7/51R$ –R$ 24,64R$ 57,50
8/51R$ 32,86R$ 24,64R$ 57,50
8/51R$ 32,86R$ 24,64R$ 57,50
8/51R$ 32,86R$ 24,64R$ 57,50
8/51R$ 32,86R$ 24,64R$ 57,50
9/51R$ 32,86R$ 24,64R$ 57,50
9/51R$ 32,86R$ 24,64R$ 57,50
9/51R$ –R$ 24,64R$ 57,50
10/51R$ 32,86R$ 24,64R$ 57,50
10/51R$ 32,86R$ 24,64R$ 57,50
11/51R$ –R$ 24,64R$ 57,50
11/51R$ 32,86R$ 24,64R$ 57,50
11/51R$ 32,86R$ 24,64R$ 57,50
11/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ –R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
12/51R$ 32,86R$ 24,64R$ 57,50
14/51R$ 32,86R$ 24,64R$ 57,50
15/51R$ 32,86R$ 24,64R$ 57,50
16/51R$ –R$ 24,64R$ 57,50
16/51R$ –R$ 24,64R$ 57,50
16/51R$ 32,86R$ 24,64R$ 57,50
17/51R$ –R$ 24,64R$ 57,50
17/51R$ 32,86R$ 24,64R$ 57,50
18/51R$ 32,86R$ 24,64R$ 57,50
19/51R$ 32,86R$ 24,64R$ 57,50
19/51R$ 32,86R$ 24,64R$ 57,50
19/51R$ –R$ 24,64R$ 57,50
20/51R$ 32,86R$ 24,64R$ 57,50
21/51R$ –R$ 24,64R$ 57,50
21/51R$ 32,86R$ 24,64R$ 57,50
21/51R$ 32,86R$ 24,64R$ 57,50
25/51R$ 32,86R$ 24,64R$ 57,50
22/51R$ 32,86R$ 24,64R$ 57,50
25/51R$ 32,86R$ 24,64R$ 57,50
26/51R$ 32,86R$ 24,64R$ 57,50
27/51R$ 32,86R$ 24,64R$ 57,50
28/51R$ 32,86R$ 24,64R$ 57,50
28/51R$ 32,86R$ 24,64R$ 57,50
29/51R$ 32,86R$ 24,64R$ 57,50
29/51R$ 32,86R$ 24,64R$ 57,50
30/51R$ 24,64R$ 57,50
30/51R$ 32,86R$ 24,64R$ 57,50
30/51R$ 32,86R$ 24,64R$ 57,50
30/51R$ 24,64R$ 57,50
31/51R$ 32,86R$ 24,64R$ 57,50
31/51R$ 24,64R$ 57,50
31/51R$ 24,64R$ 57,50
31/51R$ 32,86R$ 24,64R$ 57,50
31/51R$ 32,86R$ 24,64R$ 57,50
TOTAL70R$ 1.807,30R$ 1.724,80R$ 4.025,00

NEBULIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaINALAÇÃO/NEBULIZAÇÃO
DataQuantValorValorValor
18/051R$ –R$ 24,64R$ 57,50
19/51R$ –R$ 24,64R$ 57,50
19/05 A 21/053R$ –R$ 24,64R$ 172,50
23/051R$ –R$ 24,64R$ 57,50
26/051R$ –R$ 57,50
26/051R$ –R$ 57,50
TOTAL8R$ 98,56R$ 345,00

ELETROCARDIOGRAMA

DescriçãoEletrocardiograma
DataQuantValor
7/51R$ 111,71
8/51R$ 111,71
7/51R$ 111,71
8/51R$ 111,71
9/51R$ 111,71
9/51R$ 111,71
10/51R$ 111,71
10/51R$ 111,71
10/51R$ 111,71
14/51R$ 111,71
13/51R$ 111,71
14/51R$ 111,71
17/51R$ 111,71
16/51R$ 111,71
15/51R$ 111,71
16/51R$ 111,71
15/51R$ 111,71
15/51R$ 111,71
18/51R$ 111,71
23/51R$ 111,71
23/51R$ 111,71
24/51R$ 111,71
24/51R$ 111,71
27/51R$ 111,71
TOTAL17R$ 2.681,04

SUTURA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSutura incluindo anestesia regional
DataQuantValorValorValorValor
29/48R$ 32,86R$ 24,64R$ 42,71R$ 788,56
12/51R$ 32,86R$ 24,64R$ 42,71R$ 98,57
31/51R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL10R$ 98,58R$ 73,92R$ 128,13R$ 985,70

CURATIVO

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCurativo grau I
DataQuantValorValorValor
29/48R$ –R$ –R$ 394,24
5/52R$ 24,64R$ 42,71R$ 98,56
5/52R$ 24,64R$ 42,71R$ 98,56
5/51R$ 24,64R$ 42,71R$ 49,28
7/51R$ 24,64R$ 42,71R$ 49,28
7/51R$ 24,64R$ 42,71R$ 49,28
8/53R$ 24,64R$ 42,71R$ 147,84
11/51R$ –R$ –R$ 49,28
11/51R$ 24,64R$ 42,71R$ 49,28
12/51R$ –R$ –R$ 49,28
12/51R$ 24,64R$ 42,71R$ 49,28
11/51R$ 24,64R$ 42,71R$ 49,28
17/51R$ 24,64R$ 42,71R$ 49,28
18/51R$ 24,64R$ 42,71R$ 49,28
18/51R$ 24,64R$ 42,71R$ 49,28
19/51R$ 24,64R$ 42,71R$ 49,28
19/51R$ 24,64R$ 42,71R$ 49,28
22/51R$ –R$ –R$ 49,28
23/51R$ 24,64R$ 42,71R$ 49,28
25/51R$ 24,64R$ 42,71R$ 49,28
25/51R$ 24,64R$ 42,71R$ 49,28
26/51R$ 24,64R$ 42,71R$ 49,28
26/51R$ 24,64R$ 42,71R$ 49,28
30/51R$ 24,64R$ 42,71R$ 49,28
31/51R$ 24,64R$ 42,71R$ 49,28
31/51R$ –R$ –R$ 49,28
TOTAL17R$ 517,44R$ 896,91R$ 1.774,08

IMOBILIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaAtendimento Ortopédico com imobilização Provisória
DataQuantValorValorValor
22/51R$ –R$ –R$ 105,14
28/51R$ 32,86R$ 24,64R$ 105,14
TOTALR$ –R$ –R$ 105,14

RETIRADA DE CORPO ESTRANHO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de corpo estranho subcutâneo
DataQuantValorValorValorValor
22/51R$ 32,86R$ 24,64R$ 42,71R$ 98,57
26/51R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL2R$ 65,72R$ 49,28R$ 85,42R$ 197,14

RETIRADA DE PONTOS

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de Pontos
DataQuantValorValorValor
7/51R$ –R$ –R$ 32,86
11/51R$ –R$ –R$ 32,86
TOTAL2R$ –R$ –R$ 65,72

REMOÇÃO DE PACIENTES/ TRANSFÊRENCIAS

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaRemoção de paciente por hora
DataQuantValorValorValor
5/506:10R$ 394,26
8/504:30R$ 295,69
8/504:30R$ 295,69
9/54:00R$ 262,84
11/506:00R$ 388,26
14/503:00R$ 197,13
15/502:00R$ 131,42
29/505:00R$ 328,55
TOTALR$ 0,00R$ 0,00R$ 2.293,84

CVD- CATETERISMO VESICAL DE DEMORA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCateterismo Vesical de demora
DataQuantValorValorValorValor
15/51R$ 32,86R$ 24,64R$ 42,71R$ 131,42
TOTAL1R$ 32,86R$ 24,64R$ 42,71R$ 131,42
TOTALR$ 174,13

HGT

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaGlicemia Capilar HGT
DataQuantValorValor
09/058R$ 24,64R$ 197,12
24/051R$ 24,64R$ 24,64
20/05 A 25/057R$ –R$ 172,48
28/05-29/054R$ –R$ 98,56
TOTAL8R$ 49,28R$ 492,80

ENEMA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialENEMA

SONDAGEM GÁSTRICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSondagem Gástrica

SANGRIA TERAPEUTICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSANGRIA TERAPEUTICA