Janeiro 2025

TOTAL DA FATURA 01/2025
DESCRIÇÃOQuntidadeVALOR
COMPLEMENTAÇÃO AIH (POR DÍARIA)58R$ 15.816,60
ATENDIMENTO MÉDICO COM OBS ATÉ 24H – OXIMETRIA – NEBULIZAÇÃO245R$ 14.087,50
ADMINISTRAÇÃO DE MEDICAMENTOS219R$ 5.755,32
CONSULTA MÉDICA NA ATENÇÃO ESPCIALIZADA267R$ 8.773,62
CONSULTA DE PROFFISIONAL DE NIVEL SUPERIOR NA ATENÇÃO EPECIALIZADA (EXCETO MÉDICO)236R$ 5.815,04
DIAGNOSTICO EM RADIOLOGIA0R$ 0,00
ELETROCARDIOGRAMA24R$ 2.681,04
CURATIVO GRAU I53R$ 1.828,50
CURATIVO GRAU II0R$ 0,00
SUTURA INCLUINDO ANESTESIA REGIONAL5R$ 492,85
ATENDIMENTO ORTOPÉDICO COM IMOBILIZAÇÃO PROVISÓRIA1R$ 105,14
RETIRADA DE PONTOS2R$ 65,72
RETIRADA DE CORPO ESTRANHO SUBCUTÂNEO1R$ 98,57
REMOCÃO DE PACIENTE – POR HORA4,9R$ 323,07
CATETERISMO VESICAL DE DEMORA2R$ 262,84
CATETERISMO VESICAL DE ALÍVIO0R$ 0,00
ENEMA1R$ 82,14
HGT17R$ 418,88
SONDAGEM GÁSTRICA2R$ 229,98
SANGRIA TERAPEUTICA2R$ 262,84
CANTOPLASTIA0R$ 0,00
RET. CORPO ESTRANHO DO OUVIDO1R$ 59,14
TAXA AMBULATORIAL13R$ 555,23
TOTAL FATURA1154R$ 57.714,02

Internações

DataQuantValorValorValorValor
19/11/-20/111R$ 26,28R$ 32,86R$ 24,64R$ 272,70
21-11/22/111R$ 26,28R$ 32,86R$ 24,64R$ 272,70
21-11/22-111R$ 26,28R$ 32,86R$ 24,64R$ 272,70
21-11/22/111R$ 26,28R$ 32,86R$ 24,64R$ 272,70
21/11-25/114R$ 26,28R$ 32,86R$ 24,64R$ 1.090,80
25/11-26/111R$ 26,28R$ 32,86R$ 24,64R$ 272,70
24/11-26/112R$ 26,28R$ 32,86R$ 24,64R$ 545,40
26/11-28/112R$ 26,28R$ 32,86R$ 24,64R$ 545,40
27/11-28/111R$ 26,28R$ 32,86R$ 24,64R$ 272,70
26/11-28/112R$ 26,28R$ 32,86R$ 24,64R$ 545,40
29/11-30/111R$ 26,28R$ 32,86R$ 24,64R$ 272,70
23/11-02/129R$ 26,28R$ 32,86R$ 24,64R$ 2.454,30
29/11-02/123R$ 26,28R$ 32,86R$ 24,64R$ 818,10
03/12-04/121R$ 26,28R$ 32,86R$ 24,64R$ 272,70
05/12-06/121R$ 26,28R$ 32,86R$ 24,64R$ 272,70
06/12-11/125R$ 26,28R$ 32,86R$ 24,64R$ 1.363,50
12/12-14/122R$ 26,28R$ 32,86R$ 24,64R$ 545,40
16/12-17/121R$ 26,28R$ 32,86R$ 24,64R$ 272,70
13/12-17/124R$ 26,28R$ 32,86R$ 24,64R$ 1.090,80
20/12-21/121R$ 26,28R$ 32,86R$ 24,64R$ 272,70
26/12-27/121R$ 26,28R$ 32,86R$ 24,64R$ 272,70
26/12-28/122R$ 26,28R$ 32,86R$ 24,64R$ 545,40
03/01-06/013R$ 26,28R$ 32,86R$ 24,64R$ 818,10
06/01-07/011R$ 26,28R$ 32,86R$ 24,64R$ 272,70
06/01-07/011R$ 26,28R$ 32,86R$ 24,64R$ 272,70
04/01-05/011R$ 26,28R$ 32,86R$ 24,64R$ 272,70
07/01-08/011R$ 26,28R$ 32,86R$ 24,64R$ 272,70
08/01-09-011R$ 26,28R$ 32,86R$ 24,64R$ 272,70
07/01-10/013R$ 26,28R$ 32,86R$ 24,64R$ 818,10
TOTAL58R$ 762,12R$ 952,94R$ 714,56R$ 15.816,60

Observação até 24 horas

DescriçãoAdministração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaObs até 24h
DataQuantValorValorValorValor
11/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
07/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/111R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
TOTAL190R$ 4.993,20R$ 6.243,40R$ 4.681,60R$ 10.925,00

OXIMETRIA

DescriçãoConsulta médica na atenção especializadaAcolhimento com classificação de risco (oximetria, PA, TC)
DataQuantValorValor
14/101R$ 32,86R$ 57,50
14/111R$ 32,86R$ 57,50
15/111R$ 32,86R$ 57,50
15/111R$ 32,86R$ 57,50
15/111R$ 32,86R$ 57,50
17/111R$ 32,86R$ 57,50
18/111R$ 32,86R$ 57,50
19/111R$ 32,86R$ 57,50
17/111R$ 32,86R$ 57,50
20/111R$ 32,86R$ 57,50
20/111R$ 32,86R$ 57,50
21/111R$ 57,50
21/111R$ 32,86R$ 57,50
22/111R$ 32,86R$ 57,50
23/111R$ 32,86R$ 57,50
23/111R$ 32,86R$ 57,50
24/111R$ 32,86R$ 57,50
24/111R$ 32,86R$ 57,50
25/111R$ 32,86R$ 57,50
26/111R$ 32,86R$ 57,50
26/111R$ 32,86R$ 57,50
26/111R$ 32,86R$ 57,50
27/111R$ 32,86R$ 57,50
27/111R$ 32,86R$ 57,50
28/111R$ 32,86R$ 57,50
29/111R$ 32,86R$ 57,50
30/111R$ –R$ 57,50
30/111R$ 32,86R$ 57,50
30/111R$ 32,86R$ 57,50
1/121R$ 32,86R$ 57,50
1/121R$ 32,86R$ 57,50
01/121R$ 32,86R$ 57,50
02/121R$ 32,86R$ 57,50
03/121R$ 32,86R$ 57,50
03/121R$ 57,50
04/121R$ 57,50
05/121R$ 57,50
06/121R$ 57,50
07/121R$ 57,50
07/121R$ 57,50
07/121R$ 57,50
08/121R$ 32,86R$ 57,50
08/121R$ 32,86R$ 57,50
10/121R$ 57,50
10/121R$ 57,50
10/121R$ 57,50
11/121R$ 57,50
11/121R$ 57,50
11/121R$ 32,86R$ 57,50
14/121R$ 57,50
14/121R$ 32,86R$ 57,50
14/121R$ 32,86R$ 57,50
16/121R$ –R$ 57,50
17/121R$ –R$ 57,50
TOTAL41R$ 1.215,82R$ 3.105,00

NEBULIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaINALAÇÃO/NEBULIZAÇÃO
DataQuantValorValorValor
17/111R$ –R$ –R$ 57,50
TOTAL1R$ –R$ –R$ 57,50

ELETROCARDIOGRAMA

DescriçãoEletrocardiograma
DataQuantValor
14/111R$ 111,71
14/111R$ 111,71
16/111R$ 111,71
19/111R$ 111,71
22/111R$ 111,71
21/111R$ 111,71
25/111R$ 111,71
28/111R$ 111,71
29/111R$ 111,71
27/111R$ 111,71
27/111R$ 111,71
28/111R$ 111,71
29/111R$ 111,71
4/121R$ 111,71
4/121R$ 111,71
2/121R$ 111,71
2/121R$ 111,71
3/121R$ 111,71
5/121R$ 111,71
5/121R$ 111,71
8/121R$ 111,71
9/121R$ 111,71
11/121R$ 111,71
13/121R$ 111,71
TOTAL24R$ 2.681,04

SUTURA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSutura incluindo anestesia regional
DataQuantValorValorValorValor
20/111R$ 32,86R$ 24,64R$ 42,71R$ 98,57
20/111R$ 32,86R$ 24,64R$ 42,71R$ 98,57
01/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
08/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
14/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
      
TOTAL5R$ 164,30R$ 123,20R$ 213,55R$ 492,85

CURATIVO

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCurativo grau I
DataQuantValorValorValor
11/111R$ 24,64R$ 42,71R$ 34,50
13/111R$ 24,64R$ 42,71R$ 34,50
14/111R$ 24,64R$ 42,71R$ 34,50
15/111R$ 24,64R$ 42,71R$ 34,50
15/111R$ 24,64R$ 42,71R$ 34,50
15/111R$ 24,64R$ 42,71R$ 34,50
15/111R$ 24,64R$ 42,71R$ 34,50
15/111R$ 24,64R$ 42,71R$ 34,50
15/111R$ 24,64R$ 42,71R$ 34,50
16/111R$ 24,64R$ 42,71R$ 34,50
16/111R$ 24,64R$ 42,71R$ 34,50
16/111R$ 24,64R$ 42,71R$ 34,50
16/111R$ 24,64R$ 42,71R$ 34,50
17/111R$ 24,64R$ 42,71R$ 34,50
17/111R$ 24,64R$ 42,71R$ 34,50
17/111R$ 24,64R$ 42,71R$ 34,50
20/111R$ –R$ –R$ 34,50
20/111R$ –R$ –R$ 34,50
23/111R$ 24,64R$ 42,71R$ 34,50
23/111R$ 24,64R$ 42,71R$ 34,50
23/111R$ 24,64R$ 42,71R$ 34,50
24/111R$ 24,64R$ 42,71R$ 34,50
28/111R$ 24,64R$ 42,71R$ 34,50
30/111R$ 24,64R$ 42,71R$ 34,50
1/121R$ 24,64R$ 42,71R$ 34,50
30/111R$ –R$ –R$ 34,50
01/121R$ –R$ –R$ 34,50
01/121R$ –R$ –R$ 34,50
07/122R$ 24,64R$ 42,71R$ 69,00
07/121R$ 24,64R$ 42,71R$ 34,50
07/121R$ 24,64R$ 42,71R$ 34,50
07/121R$ 24,64R$ 42,71R$ 34,50
07/121R$ 24,64R$ 42,71R$ 34,50
8/121R$ 24,64R$ 42,71R$ 34,50
08/121R$ 24,64R$ 42,71R$ 34,50
08/121R$ 24,64R$ 42,71R$ 34,50
12/121R$ 24,64R$ 42,71R$ 34,50
14/121R$ 24,64R$ 42,71R$ 34,50
14/121R$ 24,64R$ 42,71R$ 34,50
14/121R$ 34,50
14/121R$ 24,64R$ 42,71R$ 34,50
14/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
14/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
15/121R$ 24,64R$ 42,71R$ 34,50
TOTAL53R$ 1.133,44R$ 1.964,66R$ 1.828,50

IMOBILIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaAtendimento Ortopédico com imobilização Provisória
DataQuantValorValorValor
20/111R$ 32,86R$ 24,64R$ 105,14
TOTAL1R$ 32,86R$ 24,64R$ 105,14

RETIRADA DE CORPO ESTRANHO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de corpo estranho subcutâneo
DataQuantValorValorValorValor
4/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL1R$ 32,86R$ 24,64R$ 42,71R$ 98,57

RETIRADA DE PONTOS

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de Pontos
DataQuantValorValorValor
26/111R$ 24,64R$ 42,71R$ 32,86
01/121R$ 24,64R$ 42,71R$ 32,86
TOTAL2R$ 49,28R$ 85,42R$ 65,72

REMOÇÃO DE PACIENTES/ TRANSFÊRENCIAS

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaRemoção de paciente por hora
DataQuantValorValorValor
10/1200:55R$ 60,23
11/1204:00R$ 262,84
TOTALR$ 0,00R$ 0,00R$ 323,07

CVD- CATETERISMO VESICAL DE DEMORA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCateterismo Vesical de demora
DataQuantValorValorValorValor
11/11-14/111R$ –R$ –R$ –R$ 131,42
20/111R$ –R$ 24,64R$ 42,71R$ 131,42
TOTAL2R$ –R$ 24,64R$ 42,71R$ 262,84
TOTALR$ 305,55

HGT

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaGlicemia Capilar HGT
DataQuantValorValor
11/111R$ –R$ 24,64
11/11-14/115R$ –R$ 123,20
16/111R$ –R$ 24,64
15/11-16/112R$ –R$ 49,28
19/111R$ –R$ 24,64
1/121R$ 24,64R$ 24,64
29/11-30/111R$ –R$ 24,64
8/121R$ –R$ 24,64
11/121R$ –R$ 24,64
13/121R$ 24,64R$ 24,64
16/12-17/122R$ 24,64R$ 49,28
TOTAL17R$ 73,92R$ 418,88

ENEMA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialENEMA
DataQuantValorValorValorValor
10/121R$ 32,86R$ 24,64R$ 42,71R$ 82,14
TOTAL1R$ 32,86R$ 24,64R$ 42,71R$ 82,14

SONDAGEM GÁSTRICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSondagem Gástrica
DataQuantValorValorValorValorValor
11/11-14/111R$ 114,99
13/121R$ 114,99
TOTAL2R$ –R$ –R$ –R$ 229,98

SANGRIA TERAPEUTICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSANGRIA TERAPEUTICA
DataQuantValorValorValorValorValor
14/111R$ 32,86R$ 24,64R$ 42,71R$ 131,42
17/121R$ 32,86R$ 24,64R$ 42,71R$ 131,42
TOTAL1R$ 65,72R$ 49,28R$ 85,42R$ 262,84