Julho 2024

TOTAL DA FATURA 07/2024
DESCRIÇÃOQuntidadeVALOR
COMPLEMENTAÇÃO AIH (POR DÍARIA)73R$ 19.907,10
ATENDIMENTO MÉDICO COM OBS ATÉ 24H – OXIMETRIA – NEBULIZAÇÃO168R$ 9.660,00
ADMINISTRAÇÃO DE MEDICAMENTOS125R$ 3.285,00
CONSULTA MÉDICA NA ATENÇÃO ESPCIALIZADA176R$ 5.783,36
CONSULTA DE PROFFISIONAL DE NIVEL SUPERIOR NA ATENÇÃO EPECIALIZADA (EXCETO MÉDICO)223R$ 5.494,72
DIAGNOSTICO EM RADIOLOGIA0R$ 0,00
ELETROCARDIOGRAMA19R$ 2.122,49
CURATIVO GRAU II28R$ 1.379,84
SUTURA INCLUINDO ANESTESIA REGIONAL4R$ 394,28
ATENDIMENTO ORTOPÉDICO COM IMOBILIZAÇÃO PROVISÓRIA1R$ 105,14
RETIRADA DE PONTOS1R$ 32,86
RETIRADA DE CORPO ESTRANHO SUBCUTÂNEO3R$ 295,71
REMOCÃO DE PACIENTE – POR HORA29,1R$ 1.912,16
CATETERISMO VESICAL DE DEMORA4R$ 525,68
CATETERISMO VESICAL DE ALÍVIO0R$ 0,00
ENEMA0R$ 0,00
HGT10R$ 246,40
SONDAGEM GÁSTRICA0R$ 0,00
SANGRIA TERAPEUTICA0R$ 0,00
CANTOPLASTIA0R$ 0,00
RET. CORPO ESTRANHO DO OUVIDO0R$ 0,00
TAXA AMBULATORIAL137R$ 5.851,27
TOTAL FATURA1001R$ 56.996,01

INTERNAÇÕES

DescriçãoAdministração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaComplementação AIH (por diária)
DataQuantValorValorValorValor
31/05-01/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
31/05-02/062R$ 26,28R$ 32,86R$ 24,64R$ 545,40
02/06-03/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
03/06-05/062R$ 26,28R$ 32,86R$ 24,64R$ 545,40
09/06-10/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
07/06-10/063R$ 26,28R$ 32,86R$ 24,64R$ 818,10
10/06-11/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
07/06-11/064R$ 26,28R$ 32,86R$ 24,64R$ 1.090,80
10/06-11/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
10/06-14/064R$ 26,28R$ 32,86R$ 24,64R$ 1.090,80
11/06-14/063R$ 26,28R$ 32,86R$ 24,64R$ 818,10
13/06-15/062R$ 26,28R$ 32,86R$ 24,64R$ 545,40
13/06-15/062R$ 26,28R$ 32,86R$ 24,64R$ 545,40
14/06-15/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
14/06-15/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
13/06-16/063R$ 26,28R$ 32,86R$ 24,64R$ 818,10
16/06-18/062R$ 26,28R$ 32,86R$ 24,64R$ 545,40
14/06-18/064R$ 26,28R$ 32,86R$ 24,64R$ 1.090,80
14/06-18/064R$ 26,28R$ 32,86R$ 24,64R$ 1.090,80
18/06-19/061R$ 26,28R$ 32,86R$ 24,64R$ 272,70
19/06-22/063R$ 26,28R$ 32,86R$ 24,64R$ 818,10
19/06-21/062R$ 26,28R$ 32,86R$ 24,64R$ 545,40
28/05-22/0625R$ 26,28R$ 32,86R$ 24,64R$ 6.817,50
TOTAL72R$ 604,44R$ 755,78R$ 566,72R$ 19.907,10

OBSERVAÇÃO ATÉ 24 HORAS

Descrição  Administração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de Nivel superior na atenção especializadaTaxa ambulatorialObs até 24h
DataQuantValorValorValorValorValor
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
31/51R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
3/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
2/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
3/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
3/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
3/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
4/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
3/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
3/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
3/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
1/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
5/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
5/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
5/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
6/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
7/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
8/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
9/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
10/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
11/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
12/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
13/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
14/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
15/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
17/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
16/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
18/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
19/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
20/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
21/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
22/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
23/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
24/61R$ 26,28R$ 32,86R$ 24,64R$ 42,71R$ 57,50
TOTAL102R$ 2.680,56R$ 3.351,72R$ 2.513,28R$ 4.356,42R$ 5.865,00

OXIMETRIA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialAcolhimento com classificação de risco (oximetria, PA, TC)
DataQuantValorValorValor
1/61R$ –R$ 24,64R$ 57,50
1/61R$ –R$ 24,64R$ 57,50
2/61R$ 32,86R$ 24,64R$ 57,50
2/61R$ 32,86R$ 24,64R$ 57,50
2/61R$ 32,86R$ 24,64R$ 57,50
2/61R$ 32,86R$ 24,64R$ 57,50
3/61R$ –R$ 24,64R$ 57,50
3/61R$ 32,86R$ 24,64R$ 57,50
2/61R$ 32,86R$ 24,64R$ 57,50
4/61R$ 32,86R$ 24,64R$ 57,50
4/61R$ 32,86R$ 24,64R$ 57,50
4/61R$ 32,86R$ 24,64R$ 57,50
4/61R$ –R$ 24,64R$ 57,50
4/61R$ 32,86R$ 24,64R$ 57,50
5/61R$ 32,86R$ 24,64R$ 57,50
5/61R$ 32,86R$ 24,64R$ 57,50
6/61R$ –R$ 24,64R$ 57,50
6/61R$ 32,86R$ 24,64R$ 57,50
6/61R$ 32,86R$ 24,64R$ 57,50
6/61R$ 32,86R$ 24,64R$ 57,50
7/61R$ 32,86R$ 24,64R$ 57,50
7/61R$ –R$ 24,64R$ 57,50
8/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
9/61R$ 32,86R$ 24,64R$ 57,50
10/61R$ 32,86R$ 24,64R$ 57,50
10/61R$ –R$ 24,64R$ 57,50
11/61R$ 32,86R$ 24,64R$ 57,50
12/61R$ –R$ 24,64R$ 57,50
12/61R$ –R$ 24,64R$ 57,50
14/61R$ 32,86R$ 24,64R$ 57,50
10/61R$ 32,86R$ 24,64R$ 57,50
14/61R$ 32,86R$ 24,64R$ 57,50
15/61R$ 32,86R$ 24,64R$ 57,50
15/61R$ –R$ 24,64R$ 57,50
16/61R$ 32,86R$ 24,64R$ 57,50
16/61R$ 32,86R$ 24,64R$ 57,50
16/61R$ 32,86R$ 24,64R$ 57,50
18/61R$ –R$ 24,64R$ 57,50
18/61R$ –R$ 24,64R$ 57,50
18/61R$ 32,86R$ 24,64R$ 57,50
18/61R$ 32,86R$ 24,64R$ 57,50
18/61R$ 32,86R$ 24,64R$ 57,50
20/61R$ 24,64R$ 57,50
20/61R$ 32,86R$ 24,64R$ 57,50
20/61R$ 32,86R$ 24,64R$ 57,50
21/61R$ 32,86R$ 24,64R$ 57,50
21/61R$ 32,86R$ 24,64R$ 57,50
21/61R$ 24,64R$ 57,50
21/61R$ 32,86R$ 24,64R$ 57,50
21/61R$ 32,86R$ 24,64R$ 57,50
21/61R$ 32,86R$ 24,64R$ 57,50
22/61R$ 32,86R$ 24,64R$ 57,50
22/61R$ 32,86R$ 24,64R$ 57,50
24/61R$ 24,64R$ 57,50
24/61R$ 24,64R$ 57,50
TOTAL62R$ 1.511,56R$ 1.527,68R$ 3.565,00

NEBULIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaINALAÇÃO/NEBULIZAÇÃO
DataQuantValorValorValor
1/61R$ –R$ –R$ 57,50
08/061R$ 32,86R$ –R$ 57,50
18/61R$ –R$ –R$ 57,50
TOTAL3R$ 32,86R$ –R$ 230,00

ELETROCARDIOGRAMA

DescriçãoEletrocardiograma
DataQuantValor
7/61R$ 111,71
6/61R$ 111,71
9/61R$ 111,71
15/61R$ 111,71
14/61R$ 111,71
17/61R$ 111,71
17/61R$ 111,71
19/61R$ 111,71
18/62R$ 223,42
19/61R$ 111,71
18/61R$ 111,71
19/61R$ 111,71
20/061R$ 111,71
20/61R$ 111,71
20/61R$ 111,71
21/061R$ 111,71
21/061R$ 111,71
21/061R$ 111,71
TOTAL19R$ 2.122,49

SUTURA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSutura incluindo anestesia regional
DataQuantValorValorValorValor
1/61R$ –R$ –R$ –R$ 98,57
9/61R$ –R$ –R$ –R$ 98,57
9/61R$ 32,86R$ 24,64R$ 42,71R$ 98,57
16/61R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL4R$ 65,72R$ 49,28R$ 85,42R$ 394,28

CURATIVO

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCurativo grau I
DataQuantValorValorValor
1/61R$ 24,64R$ 42,71R$ 49,28
2/61R$ 24,64R$ 42,71R$ 49,28
2/61R$ 24,64R$ 42,71R$ 49,28
2/61R$ 24,64R$ 42,71R$ 49,28
2/61R$ 24,64R$ 42,71R$ 49,28
2/61R$ 24,64R$ 42,71R$ 49,28
3/61R$ 24,64R$ 42,71R$ 49,28
7/61R$ 24,64R$ 42,71R$ 49,28
7/61R$ 24,64R$ 42,71R$ 49,28
8/61R$ 24,64R$ 42,71R$ 49,28
8/61R$ 24,64R$ 42,71R$ 49,28
8/61R$ 24,64R$ 42,71R$ 49,28
9/61R$ 24,64R$ 42,71R$ 49,28
9/61R$ –R$ –R$ 49,28
9/61R$ 24,64R$ 42,71R$ 49,28
9/61R$ –R$ –R$ 49,28
9/61R$ –R$ –R$ 49,28
15/61R$ 24,64R$ 42,71R$ 49,28
16/61R$ 24,64R$ 42,71R$ 49,28
16/61R$ 24,64R$ 42,71R$ 49,28
18/61R$ 24,64R$ 42,71R$ 49,28
22/61R$ 24,64R$ 42,71R$ 49,28
22/61R$ 24,64R$ 42,71R$ 49,28
22/61R$ 24,64R$ 42,71R$ 49,28
23/61R$ 24,64R$ 42,71R$ 49,28
23/61R$ 24,64R$ 42,71R$ 49,28
23/61R$ 24,64R$ 42,71R$ 49,28
23/61R$ 24,64R$ 42,71R$ 49,28
TOTAL28R$ 616,00R$ 1.067,75R$ 1.379,84

IMOBILIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaAtendimento Ortopédico com imobilização Provisória
DataQuantValorValorValor
23/61R$ –R$ –R$ 105,14
TOTALR$ –R$ –R$ 105,14

RETIRADA DE CORPO ESTRANHO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de corpo estranho subcutâneo
DataQuantValorValorValorValor
2/61R$ 32,86R$ –R$ 42,71R$ 98,57
3/61R$ 32,86R$ 24,64R$ 42,71R$ 98,57
6/61R$ –R$ 24,64R$ 42,71R$ 98,57
TOTAL3R$ 65,72R$ 49,28R$ 128,13R$ 295,71

RETIRADA DE PONTOS

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de Pontos
DataQuantValorValorValor
9/61R$ 24,64R$ 42,71R$ 32,86
TOTAL1R$ 24,64R$ 42,71R$ 32,86

REMOÇÃO DE PACIENTES/ TRANSFÊRENCIAS

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaRemoção de paciente por hora
DataQuantValorValorValor
4/603:10R$ 208,08
3/603:30R$ 229,98
9/601:40R$ 24,64R$ 109,51
6/603:00R$ 197,13
9/606:00R$ 394,26
14/601:00R$ 24,64R$ 65,71
15/603:00R$ 197,13
16/602:35R$ 154,42
9/601:40R$ 109,51
9/601:40R$ 109,51
22/602:05R$ 134,71
TOTALR$ 0,00R$ 49,28R$ 1.909,94

CVD- CATETERISMO VESICAL DE DEMORA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCateterismo Vesical de demora
DataQuantValorValorValorValor
2/61R$ –R$ 24,64R$ 42,71R$ 131,42
14/061R$ –R$ 24,64R$ 42,71R$ 131,42
13/061R$ –R$ 24,64R$ 42,71R$ 131,42
16/061R$ –R$ 24,64R$ 42,71R$ 131,42
TOTAL4R$ –R$ 98,56R$ 170,84R$ 525,68
TOTALR$ 696,52

HGT

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaGlicemia Capilar HGT
DataQuantValorValor
3/61R$ –R$ 24,64
07/06-11/064R$ –R$ 98,56
16/06-18/061R$ –R$ 24,64
19/63R$ 73,92
TOTAL9R$ –R$ 246,40

ENEMA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialENEMA

SONDAGEM GÁSTRICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSondagem Gástrica

SANGRIA TERAPEUTICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSANGRIA TERAPEUTICA