Março 2025

TOTAL DA FATURA 03/2025
DESCRIÇÃOQuntidadeVALOR
COMPLEMENTAÇÃO AIH (POR DÍARIA)62R$ 16.907,40
ATENDIMENTO MÉDICO COM OBS ATÉ 24H – OXIMETRIA – NEBULIZAÇÃO232R$ 13.340,00
ADMINISTRAÇÃO DE MEDICAMENTOS186R$ 4.888,08
CONSULTA MÉDICA NA ATENÇÃO ESPCIALIZADA238R$ 7.820,68
CONSULTA DE PROFFISIONAL DE NIVEL SUPERIOR NA ATENÇÃO EPECIALIZADA (EXCETO MÉDICO)206R$ 5.075,84
DIAGNOSTICO EM RADIOLOGIA0R$ 0,00
ELETROCARDIOGRAMA30R$ 3.351,30
CURATIVO GRAU I56R$ 1.932,00
CURATIVO GRAU II1R$ 49,28
SUTURA INCLUINDO ANESTESIA REGIONAL10R$ 985,70
ATENDIMENTO ORTOPÉDICO COM IMOBILIZAÇÃO PROVISÓRIA3R$ 315,42
RETIRADA DE PONTOS1R$ 32,86
RETIRADA DE CORPO ESTRANHO SUBCUTÂNEO2R$ 197,14
REMOCÃO DE PACIENTE – POR HORA25,4R$ 1.670,18
CATETERISMO VESICAL DE DEMORA0R$ 0,00
CATETERISMO VESICAL DE ALÍVIO0R$ 0,00
ENEMA0R$ 0,00
HGT10R$ 246,40
SONDAGEM GÁSTRICA0R$ 0,00
SANGRIA TERAPEUTICA1R$ 131,42
CANTOPLASTIA0R$ 0,00
RET. CORPO ESTRANHO DO OUVIDO0R$ 0,00
TAXA AMBULATORIAL14R$ 597,94
TOTAL FATURA1077R$ 57.541,64

INTERNAÇÕES

DescriçãoAdministração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaComplementação AIH (por diária)
DataQuantValorValorValorValor
29/01-06/028R$ 26,28R$ 32,86R$ 24,64R$ 2.181,60
04/02-06/022R$ 26,28R$ 32,86R$ 24,64R$ 545,40
10/02-11/021R$ 26,28R$ 32,86R$ 24,64R$ 272,70
09/02-11/022R$ 26,28R$ 32,86R$ 24,64R$ 545,40
08/02-11-023R$ 26,28R$ 32,86R$ 24,64R$ 818,10
10/02-13/023R$ 26,28R$ 32,86R$ 24,64R$ 818,10
10/02-13/023R$ 26,28R$ 32,86R$ 24,64R$ 818,10
13/02-14/021R$ 26,28R$ 32,86R$ 24,64R$ 272,70
12/02-14/022R$ 26,28R$ 32,86R$ 24,64R$ 545,40
12/02-14/022R$ 26,28R$ 32,86R$ 24,64R$ 545,40
12/02-14/022R$ 26,28R$ 32,86R$ 24,64R$ 545,40
14/02-15/021R$ 26,28R$ 32,86R$ 24,64R$ 272,70
14/02-15/021R$ 26,28R$ 32,86R$ 24,64R$ 272,70
15/02-18/023R$ 26,28R$ 32,86R$ 24,64R$ 818,10
17/02-18/021R$ 26,28R$ 32,86R$ 24,64R$ 272,70
18/02-19/021R$ 26,28R$ 32,86R$ 24,64R$ 272,70
17/02-20/023R$ 26,28R$ 32,86R$ 24,64R$ 818,10
20/02-23/023R$ 26,28R$ 32,86R$ 24,64R$ 818,10
20/02-25-025R$ 26,28R$ 32,86R$ 24,64R$ 1.363,50
23/02-25/022R$ 26,28R$ 32,86R$ 24,64R$ 545,40
25/02-27/022R$ 26,28R$ 32,86R$ 24,64R$ 545,40
27/02-28/021R$ 26,28R$ 32,86R$ 24,64R$ 272,70
28/02-01/031R$ 26,28R$ 32,86R$ 24,64R$ 272,70
26/02-04/256R$ 26,28R$ 32,86R$ 24,64R$ 1.636,20
09/03-10/031R$ 26,28R$ 32,86R$ 24,64R$ 272,70
10/03-11/031R$ 26,28R$ 32,86R$ 24,64R$ 272,70
10/03-11/031R$ 26,28R$ 32,86R$ 24,64R$ 272,70
TOTAL10R$ 709,56R$ 887,22R$ 665,28R$ 16.907,40

OBSERVAÇÃO ATÉ 24 HORAS

DescriçãoAdministração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaObs até 24h
DataQuantValorValorValorValor
2/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/81R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/31R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/031R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/031R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/031R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/031R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/031R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/031R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/031R$ 26,28R$ 32,86R$ 24,64R$ 57,50
TOTAL159R$ 4.178,52R$ 5.224,74R$ 3.917,76R$ 9.142,50

OXIMETRIA                                                                      

DescriçãoConsulta médica na atenção especializadaAcolhimento com classificação de risco (oximetria, PA, TC)
DataQuantValorValor
3/21R$ –R$ 57,50
3/21R$ –R$ 57,50
3/21R$ 32,86R$ 57,50
4/21R$ –R$ 57,50
5/21R$ –R$ 57,50
5/21R$ 32,86R$ 57,50
5/21R$ 32,86R$ 57,50
7/21R$ –R$ 57,50
7/21R$ –R$ 57,50
8/91R$ –R$ 57,50
9/21R$ –R$ 57,50
9/21R$ –R$ 57,50
9/21R$ 32,86R$ 57,50
9/21R$ 32,86R$ 57,50
10/21R$ 32,86R$ 57,50
11/21R$ 32,86R$ 57,50
13/21R$ –R$ 57,50
13/21R$ 32,86R$ 57,50
14/21R$ 32,86R$ 57,50
14/21R$ –R$ 57,50
12/21R$ –R$ 57,50
16/21R$ –R$ 57,50
16/21R$ –R$ 57,50
16/21R$ –R$ 57,50
16/21R$ –R$ 57,50
15/21R$ –R$ 57,50
20/21R$ –R$ 57,50
23/21R$ 32,86R$ 57,50
22/21R$ 32,86R$ 57,50
23/21R$ 32,86R$ 57,50
23/21R$ 32,86R$ 57,50
23/21R$ 32,86R$ 57,50
23/21R$ –R$ 57,50
23/21R$ 32,86R$ 57,50
23/21R$ 32,86R$ 57,50
24/21R$ –R$ 57,50
18/21R$ –R$ 57,50
26/21R$ 32,86R$ 57,50
1/31R$ –R$ 57,50
1/31R$ –R$ 57,50
1/31R$ 32,86R$ 57,50
1/31R$ 32,86R$ 57,50
2/31R$ –R$ 57,50
2/31R$ 32,86R$ 57,50
2/31R$ –R$ 57,50
2/31R$ –R$ 57,50
2/31R$ –R$ 57,50
2/31R$ –R$ 57,50
3/31R$ 32,86R$ 57,50
3/31R$ 32,86R$ 57,50
3/31R$ 32,86R$ 57,50
3/31R$ 32,86R$ 57,50
3/31R$ 32,86R$ 57,50
3/31R$ –R$ 57,50
4/31R$ 32,86R$ 57,50
4/31R$ –R$ 57,50
4/31R$ 32,86R$ 57,50
4/31R$ 32,86R$ 57,50
4/31R$ 32,86R$ 57,50
4/31R$ 32,86R$ 57,50
4/31R$ 32,86R$ 57,50
6/31R$ –R$ 57,50
4/31R$ –R$ 57,50
8/31R$ 32,86R$ 57,50
8/31R$ –R$ 57,50
9/31R$ 32,86R$ 57,50
10/031R$ –R$ 57,50
10/031R$ 32,86R$ 57,50
10/031R$ –R$ 57,50
10/031R$ –R$ 57,50
11/031R$ 32,86R$ 57,50
TOTAL65R$ 1.150,10R$ 4.082,50

NEBULIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaINALAÇÃO/NEBULIZAÇÃO
DataQuantValorValorValor
4/21R$ 32,86R$ 24,64R$ 57,50
21/021R$ –R$ –R$ 57,50
TOTAL2R$ 32,86R$ 24,64R$ 115,00

ELETROCARDIOGRAMA

DescriçãoEletrocardiograma
DataQuantValor
6/21R$ 111,71
5/21R$ 111,71
3/21R$ 111,71
8/21R$ 111,71
7/21R$ 111,71
12/21R$ 111,71
12/21R$ 111,71
15/22R$ 223,42
17/21R$ 111,71
17/21R$ 111,71
18/21R$ 111,71
18/21R$ 111,71
17/21R$ 111,71
17/21R$ 111,71
17/21R$ 111,71
20/21R$ 111,71
19/21R$ 111,71
20/21R$ 111,71
21/021R$ 111,71
24/21R$ 111,71
24/21R$ 111,71
26/21R$ 111,71
26/21R$ 111,71
28/21R$ 111,71
3/31R$ 111,71
5/31R$ 111,71
5/31R$ 111,71
7/31R$ 111,71
10/31R$ 111,71
TOTAL30R$ 3.351,30

SUTURA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSutura incluindo anestesia regional
DataQuantValorValorValorValor
9/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
13/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
13/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
15/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
16/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
17/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
22/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
23/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
08/031R$ 32,86R$ 24,64R$ 42,71R$ 98,57
09/031R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL10R$ 328,60R$ 246,40R$ 427,10R$ 985,70

CURATIVO

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCurativo grau I
DataQuantValorValorValor
3/21R$ 24,64R$ 42,71R$ 34,50
4/21R$ 24,64R$ 42,71R$ 34,50
8/21R$ 24,64R$ 42,71R$ 34,50
8/21R$ –R$ –R$ 34,50
9/21R$ –R$ –R$ 34,50
9/21R$ 24,64R$ 42,71R$ 34,50
13/21R$ –R$ –R$ 34,50
15/21R$ 24,64R$ 42,71R$ 34,50
13/21R$ –R$ –R$ 34,50
15/21R$ 24,64R$ 42,71R$ 34,50
15/21R$ 24,64R$ 42,71R$ 34,50
15/21R$ 24,64R$ 42,71R$ 34,50
15/21R$ –R$ –R$ 34,50
16/21R$ 24,64R$ 42,71R$ 34,50
16/21R$ 24,64R$ 42,71R$ 34,50
16/21R$ 24,64R$ 42,71R$ 34,50
16/21R$ –R$ –R$ 34,50
17/21R$ 24,64R$ 42,71R$ 34,50
17/21R$ –R$ –R$ 34,50
16/21R$ 24,64R$ 42,71R$ 34,50
18/21R$ 24,64R$ 42,71R$ 34,50
22/21R$ 24,64R$ 42,71R$ 34,50
22/21R$ 24,64R$ 42,71R$ 34,50
22/21R$ 24,64R$ 42,71R$ 34,50
22/21R$ 24,64R$ 42,71R$ 34,50
23/21R$ 24,64R$ 42,71R$ 34,50
23/21R$ 24,64R$ 42,71R$ 34,50
23/21R$ 24,64R$ 42,71R$ 34,50
23/21R$ 24,64R$ 42,71R$ 34,50
23/21R$ 24,64R$ 42,71R$ 34,50
23/21R$ –R$ –R$ 34,50
27/21R$ 24,64R$ 42,71R$ 34,50
1/31R$ 24,64R$ 42,71R$ 34,50
1/31R$ 24,64R$ 42,71R$ 34,50
1/31R$ 24,64R$ 42,71R$ 34,50
2/31R$ 24,64R$ 42,71R$ 34,50
2/31R$ 24,64R$ 42,71R$ 34,50
2/31R$ 24,64R$ 42,71R$ 34,50
2/31R$ 24,64R$ 42,71R$ 34,50
2/31R$ 24,64R$ 42,71R$ 34,50
3/31R$ 24,64R$ 42,71R$ 34,50
3/31R$ 24,64R$ 42,71R$ 34,50
3/31R$ 24,64R$ 42,71R$ 34,50
3/31R$ 24,64R$ 42,71R$ 34,50
4/31R$ 24,64R$ 42,71R$ 34,50
4/31R$ 24,64R$ 42,71R$ 34,50
4/31R$ 24,64R$ 42,71R$ 34,50
4/31R$ 24,64R$ 42,71R$ 34,50
8/31R$ 24,64R$ 42,71R$ 34,50
8/31R$ 24,64R$ 42,71R$ 34,50
8/31R$ 24,64R$ 42,71R$ 34,50
9/31R$ 24,64R$ 42,71R$ 34,50
9/31R$ –R$ –R$ 34,50
9/31R$ 24,64R$ 42,71R$ 34,50
9/31R$ 24,64R$ 42,71R$ 34,50
9/31R$ 24,64R$ 42,71R$ 34,50
TOTAL56R$ 1.158,08R$ 2.007,37R$ 1.932,00

IMOBILIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaAtendimento Ortopédico com imobilização Provisória
DataQuantValorValorValor
8/21R$ 32,86R$ 24,64R$ 105,14
21/21R$ 32,86R$ 24,64R$ 105,14
26/21R$ 32,86R$ 24,64R$ 105,14
TOTAL3R$ 98,58R$ 73,92R$ 315,42

RETIRADA DE CORPO ESTRANHO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de corpo estranho subcutâneo
DataQuantValorValorValorValor
7/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
18/21R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL1R$ 65,72R$ 49,28R$ 85,42R$ 197,14

RETIRADA DE PONTOS

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de Pontos
DataQuantValorValorValor
3/31R$ 24,64R$ 42,71R$ 32,86
TOTAL1R$ 24,64R$ 42,71R$ 32,86

REMOÇÃO DE PACIENTES/ TRANSFÊRENCIAS

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaRemoção de paciente por hora
DataQuantValorValorValor
6/204:00R$ 262,84
15/207:40R$ 503,80
15/207:45R$ 509,28
24/206:00R$ 394,26
TOTALR$ 0,00R$ 0,00R$ 1.670,18

CVD- CATETERISMO VESICAL DE DEMORA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCateterismo Vesical de demora

HGT

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaGlicemia Capilar HGT
DataQuantValorValor
7/21R$ 24,64R$ 24,64
14/02-15/022R$ –R$ 49,28
23/21R$ –R$ 24,64
23/21R$ –R$ 24,64
2/31R$ 24,64R$ 24,64
3/31R$ –R$ 24,64
4/31R$ –R$ 24,64
8/31R$ –R$ 24,64
11/31R$ –R$ 24,64
TOTAL10R$ 49,28R$ 246,40

ENEMA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialENEMA

SONDAGEM GÁSTRICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSondagem Gástrica

SANGRIA TERAPEUTICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSANGRIA TERAPEUTICA
DataQuantValorValorValorValorValor
7/21R$ 32,86R$ 24,64R$ 42,71R$ 131,42
TOTAL1R$ 32,86R$ 24,64R$ 42,71R$ 131,42