Fevereiro 2025

TOTAL DA FATURA 02/2025
DESCRIÇÃOQuntidadeVALOR
COMPLEMENTAÇÃO AIH (POR DÍARIA)37R$ 10.089,90
ATENDIMENTO MÉDICO COM OBS ATÉ 24H – OXIMETRIA – NEBULIZAÇÃO303R$ 17.422,50
ADMINISTRAÇÃO DE MEDICAMENTOS222R$ 5.834,16
CONSULTA MÉDICA NA ATENÇÃO ESPCIALIZADA303R$ 9.956,58
CONSULTA DE PROFFISIONAL DE NIVEL SUPERIOR NA ATENÇÃO EPECIALIZADA (EXCETO MÉDICO)246R$ 6.061,44
DIAGNOSTICO EM RADIOLOGIA0R$ 0,00
ELETROCARDIOGRAMA28R$ 3.127,88
CURATIVO GRAU I46R$ 1.587,00
CURATIVO GRAU II0R$ 0,00
SUTURA INCLUINDO ANESTESIA REGIONAL12R$ 1.182,84
ATENDIMENTO ORTOPÉDICO COM IMOBILIZAÇÃO PROVISÓRIA1R$ 105,14
RETIRADA DE PONTOS3R$ 98,58
RETIRADA DE CORPO ESTRANHO SUBCUTÂNEO3R$ 295,71
REMOCÃO DE PACIENTE – POR HORA20,0R$ 1.311,45
CATETERISMO VESICAL DE DEMORA1R$ 131,42
CATETERISMO VESICAL DE ALÍVIO0R$ 0,00
ENEMA1R$ 82,14
HGT10R$ 246,40
SONDAGEM GÁSTRICA0R$ 0,00
SANGRIA TERAPEUTICA1R$ 131,42
CANTOPLASTIA0R$ 0,00
RET. CORPO ESTRANHO DO OUVIDO0R$ 0,00
TAXA AMBULATORIAL22R$ 939,62
TOTAL FATURA1259R$ 58.604,18

OBSERVAÇÃO ATÉ 24 HORAS

DescriçãoAdministração de medicamentosConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaObs até 24h
DataQuantValorValorValorValor
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/12-28/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/12-31/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
31/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
31/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
31/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
31/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
31/121R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
2/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
3/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
7/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
9/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
8/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
10/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
11/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
12/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
14/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
1/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
13/12R$ 52,56R$ 65,72R$ 49,28R$ 115,00
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
15/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
16/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
17/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
18/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
19/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
20/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
22/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
21/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
23/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
25/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
24/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
26/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
27/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
28/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
29/11R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/011R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/011R$ 26,28R$ 32,86R$ 24,64R$ 57,50
30/011R$ 26,28R$ 32,86R$ 24,64R$ 57,50
31/011R$ 26,28R$ 32,86R$ 24,64R$ 57,50
31/011R$ 26,28R$ 32,86R$ 24,64R$ 57,50
01/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
01/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
01/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
01/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
01/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
01/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
02/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
02/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
02/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
02/021R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
4/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
6/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
5/21R$ 26,28R$ 32,86R$ 24,64R$ 57,50
TOTAL212R$ 5.571,36R$ 6.966,32R$ 5.223,68R$ 12.190,00

OXIMETRIA

DescriçãoConsulta médica na atenção especializadaAcolhimento com classificação de risco (oximetria, PA, TC)
DataQuantValorValor
18/121R$ 32,86R$ 57,50
19/121R$ 32,86R$ 57,50
19/121R$ 32,86R$ 57,50
20/121R$ 32,86R$ 57,50
21/121R$ 32,86R$ 57,50
21/121R$ 32,86R$ 57,50
21/121R$ 32,86R$ 57,50
20/121R$ 32,86R$ 57,50
22/121R$ 32,86R$ 57,50
24/121R$ 32,86R$ 57,50
24/121R$ 32,86R$ 57,50
24/121R$ 32,86R$ 57,50
26/121R$ 32,86R$ 57,50
28/121R$ –R$ 57,50
27/121R$ –R$ 57,50
28/121R$ –R$ 57,50
28/121R$ –R$ 57,50
29/121R$ 32,86R$ 57,50
29/121R$ –R$ 57,50
30/121R$ 32,86R$ 57,50
30/121R$ 32,86R$ 57,50
31/121R$ 32,86R$ 57,50
31/121R$ –R$ 57,50
31/121R$ 32,86R$ 57,50
31/121R$ 32,86R$ 57,50
1/11R$ 32,86R$ 57,50
1/11R$ 32,86R$ 57,50
1/11R$ 32,86R$ 57,50
2/11R$ 32,86R$ 57,50
3/11R$ –R$ 57,50
2/11R$ 32,86R$ 57,50
2/11R$ 32,86R$ 57,50
2/11R$ 32,86R$ 57,50
3/11R$ 32,86R$ 57,50
3/11R$ 32,86R$ 57,50
3/11R$ 32,86R$ 57,50
3/11R$ 32,86R$ 57,50
3/11R$ 32,86R$ 57,50
3/11R$ 32,86R$ 57,50
4/11R$ 57,50
4/11R$ 57,50
4/11R$ 32,86R$ 57,50
5/11R$ 32,86R$ 57,50
5/11R$ 32,86R$ 57,50
6/11R$ 32,86R$ 57,50
6/11R$ 32,86R$ 57,50
6/11R$ 32,86R$ 57,50
8/11R$ –R$ 57,50
7/11R$ 32,86R$ 57,50
8/11R$ 32,86R$ 57,50
8/11R$ 32,86R$ 57,50
9/11R$ 32,86R$ 57,50
10/11R$ 32,86R$ 57,50
10/11R$ 32,86R$ 57,50
10/11R$ –R$ 57,50
10/11R$ 32,86R$ 57,50
11/11R$ 32,86R$ 57,50
12/11R$ 32,86R$ 57,50
12/11R$ 32,86R$ 57,50
13/11R$ –R$ 57,50
15/11R$ –R$ 57,50
16/11R$ 32,86R$ 57,50
12/11R$ –R$ 57,50
17/11R$ –R$ 57,50
17/11R$ –R$ 57,50
17/11R$ –R$ 57,50
18/11R$ –R$ 57,50
19/11R$ –R$ 57,50
20/11R$ –R$ 57,50
20/11R$ 32,86R$ 57,50
21/11R$ 32,86R$ 57,50
21/11R$ 32,86R$ 57,50
21/11R$ 32,86R$ 57,50
21/11R$ 32,86R$ 57,50
22/11R$ –R$ 57,50
22/11R$ 32,86R$ 57,50
21/11R$ 32,86R$ 57,50
23/11R$ 32,86R$ 57,50
24/11R$ 32,86R$ 57,50
24/11R$ 32,86R$ 57,50
25/11R$ 32,86R$ 57,50
25/11R$ –R$ 57,50
26/011R$ –R$ 57,50
26/011R$ –R$ 57,50
26/011R$ 32,86R$ 57,50
29/011R$ –R$ 57,50
28/011R$ 32,86R$ 57,50
30/11R$ –R$ 57,50
31/011R$ –R$ 57,50
01/021R$ 32,86R$ 57,50
TOTAL90R$ 2.070,18R$ 5.175,00

NEBULIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaINALAÇÃO/NEBULIZAÇÃO
DataQuantValorValorValor
24/121R$ –R$ –R$ 57,50
R$ –R$ –R$ –
TOTAL1R$ –R$ –R$ 57,50

ELETROCARDIOGRAMA

DescriçãoEletrocardiograma
DataQuantValor
17/121R$ 111,71
24/121R$ 111,71
27/121R$ 111,71
26/121R$ 111,71
30/121R$ 111,71
3/11R$ 111,71
3/12R$ 223,42
6/11R$ 111,71
6/11R$ 111,71
7/11R$ 111,71
7/11R$ 111,71
13/11R$ 111,71
14/11R$ 111,71
14/11R$ 111,71
16/11R$ 111,71
16/11R$ 111,71
16/11R$ 111,71
16/11R$ 111,71
15/11R$ 111,71
21/11R$ 111,71
22/11R$ 111,71
23/11R$ 111,71
29/11R$ 111,71
28/11R$ 111,71
28/11R$ 111,71
30/11R$ 111,71
28/11R$ 111,71
TOTAL28R$ 3.127,88

SUTURA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSutura incluindo anestesia regional
DataQuantValorValorValorValor
24/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
24/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
24/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
26/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
27/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
30/121R$ 32,86R$ 24,64R$ 42,71R$ 98,57
08/011R$ 32,86R$ 24,64R$ 42,71R$ 98,57
18/011R$ 32,86R$ 24,64R$ 42,71R$ 98,57
22/11R$ 32,86R$ 24,64R$ 42,71R$ 98,57
26/011R$ 32,86R$ 24,64R$ 42,71R$ 98,57
31/011R$ 32,86R$ 24,64R$ 42,71R$ 98,57
31/011R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL9R$ 394,32R$ 295,68R$ 512,52R$ 1.182,84

CURATIVO

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCurativo grau I
DataQuantValorValorValor
21/121R$ –R$ –R$ 34,50
21/121R$ 24,64R$ 42,71R$ 34,50
21/121R$ 24,64R$ 42,71R$ 34,50
22/121R$ 24,64R$ 42,71R$ 34,50
23/121R$ –R$ –R$ 34,50
23/121R$ 24,64R$ 42,71R$ 34,50
24/121R$ 24,64R$ 42,71R$ 34,50
24/121R$ 24,64R$ 42,71R$ 34,50
24/121R$ –R$ –R$ 34,50
26/121R$ –R$ –R$ 34,50
25/121R$ 24,64R$ 42,71R$ 34,50
26/121R$ 24,64R$ 42,71R$ 34,50
27/121R$ –R$ –R$ 34,50
28/121R$ –R$ –R$ 34,50
28/121R$ 24,64R$ 42,71R$ 34,50
29/121R$ 24,64R$ 42,71R$ 34,50
30/121R$ –R$ –R$ 34,50
31/121R$ 24,64R$ 42,71R$ 34,50
2/11R$ 24,64R$ 42,71R$ 34,50
4/11R$ 24,64R$ 42,71R$ 34,50
7/11R$ 24,64R$ 42,71R$ 34,50
08/011R$ 24,64R$ 42,71R$ 34,50
11/011R$ 24,64R$ 42,71R$ 34,50
17/011R$ 24,64R$ 42,71R$ 34,50
18/011R$ 34,50
18/011R$ 24,64R$ 42,71R$ 34,50
19/011R$ 24,64R$ 42,71R$ 34,50
20/011R$ 24,64R$ 42,71R$ 34,50
21/011R$ 24,64R$ 42,71R$ 34,50
22/11R$ –R$ –R$ 34,50
25/11R$ 24,64R$ 42,71R$ 34,50
25/11R$ 24,64R$ 42,71R$ 34,50
26/11R$ 24,64R$ 42,71R$ 34,50
26/011R$ 24,64R$ 42,71R$ 34,50
26/011R$ 24,64R$ 42,71R$ 34,50
28/011R$ 24,64R$ 42,71R$ 34,50
01/021R$ 42,71R$ 34,50
01/021R$ 42,71R$ 34,50
01/021R$ 42,71R$ 34,50
01/021R$ 42,71R$ 34,50
01/021R$ 42,71R$ 34,50
02/021R$ 42,71R$ 34,50
02/021R$ 42,71R$ 34,50
02/021R$ 42,71R$ 34,50
02/021R$ 42,71R$ 34,50
02/021R$ 42,71R$ 34,50
TOTAL46R$ 665,28R$ 1.580,27R$ 1.587,00

IMOBILIZAÇÃO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaAtendimento Ortopédico com imobilização Provisória
DataQuantValorValorValor
29/121R$ 32,86R$ 24,64R$ 105,14
TOTAL1R$ 32,86R$ 24,64R$ 105,14

RETIRADA DE CORPO ESTRANHO

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de corpo estranho subcutâneo
DataQuantValorValorValorValor
22/11R$ 32,86R$ 24,64R$ 42,71R$ 98,57
23/011R$ 32,86R$ 24,64R$ 42,71R$ 98,57
28/011R$ 32,86R$ 24,64R$ 42,71R$ 98,57
TOTAL3R$ 98,58R$ 73,92R$ 128,13R$ 295,71

RETIRADA DE PONTOS

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialRetirada de Pontos
DataQuantValorValorValor
24/121R$ 24,64R$ 42,71R$ 32,86
18/011R$ 24,64R$ 42,71R$ 32,86
02/021R$ 24,64R$ 42,71R$ 32,86

REMOÇÃO DE PACIENTES/ TRANSFÊRENCIAS

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaRemoção de paciente por hora
DataQuantValorValorValor
19/1203:00R$ 197,13
1/103:40R$ 240,94
30/1204:55R$ 323,07
6/104:00R$ 262,84
23/0104:20R$ 287,47

CVD- CATETERISMO VESICAL DE DEMORA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialCateterismo Vesical de demora
DataQuantValorValorValorValor
21/011R$ –R$ 24,64R$ 42,71R$ 131,42
23/011R$ –R$ 24,64R$ 42,71R$ –
TOTAL1R$ –R$ 49,28R$ 85,42R$ 131,42
TOTALR$ 216,84

HGT

DescriçãoConsulta de profissionais de nivel superior na atenção especializadaGlicemia Capilar HGT
DataQuantValorValor
18/121R$ –R$ 24,64
25/121R$ –R$ 24,64
25/121R$ –R$ 24,64
25/121R$ –R$ 24,64
26/12-28/122R$ –R$ 49,28
29/121R$ –R$ 24,64
30/121R$ –R$ 24,64
14/11R$ 24,64R$ 24,64
26/011R$ 24,64
TOTAL10R$ 24,64R$ 246,40

ENEMA

DescriçãoConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialENEMA
DataQuantValorValorValorValor
06/011R$ 32,86R$ 24,64R$ 42,71R$ 82,14
TOTAL1R$ 32,86R$ 24,64R$ 42,71R$ 82,14

SONDAGEM GÁSTRICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSondagem Gástrica

SANGRIA TERAPEUTICA

DescriçãoAtendimento de Urgência na Atenção EspecializadaConsulta médica na atenção especializadaConsulta de profissionais de nivel superior na atenção especializadaTaxa ambulatorialSANGRIA TERAPEUTICA
DataQuantValorValorValorValorValor
10/11R$ 32,86R$ 24,64R$ 42,71R$ 131,42
TOTAL1R$ 32,86R$ 24,64R$ 42,71R$ 131,42